| Incident district | Gender | Ethnicity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Unknown Gender | Total | Tamil | Sinhalese | Muslim | Other Ethnicity | Unknown Ethnicity | Total | |
| Ampara | 1460 | 73 | 0 | 0 | 1533 | 1503 | 23 | 1 | 0 | 6 | 1533 |
| Batticaloa | 1311 | 154 | 0 | 0 | 1465 | 1427 | 13 | 11 | 0 | 14 | 1465 |
| Hambantota | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| Jaffna | 4199 | 886 | 0 | 17 | 5102 | 4969 | 3 | 20 | 0 | 110 | 5102 |
| Kilinochchi | 259 | 7 | 0 | 0 | 266 | 264 | 0 | 1 | 0 | 1 | 266 |
| Mannar | 434 | 23 | 0 | 0 | 457 | 381 | 2 | 27 | 0 | 47 | 457 |
| Mullaitivu | 378 | 43 | 0 | 0 | 421 | 417 | 1 | 1 | 0 | 2 | 421 |
| Trincomalee | 878 | 37 | 0 | 0 | 915 | 866 | 13 | 18 | 0 | 18 | 915 |
| Vavuniya | 258 | 9 | 0 | 0 | 267 | 259 | 0 | 6 | 0 | 2 | 267 |
If you know of other cases, please consider submitting a new record. Your input contributes to justice and remembrance.
Submit a Case Record